Ship Hull Designations: Difference between revisions
(Create page, create content -ZM) |
(Keep adding content -ZM) |
||
| Line 6: | Line 6: | ||
'''(This list is incomplete -[[User:ZM User|ZM User]] ([[User talk:ZM User|talk]]) 21:05, 23 April 2024 (PDT))''' <br> | '''(This list is incomplete -[[User:ZM User|ZM User]] ([[User talk:ZM User|talk]]) 21:05, 23 April 2024 (PDT))''' <br> | ||
<br> | |||
AF - Auxiliary, Freight (cargo) | |||
* Silo Class | |||
AFS - Auxiliary, Freight (cargo), ??? | |||
* 001-012 Peter Minuit Class '''(Heresy)''' | |||
AGI - Auxiliary, General-Purpose, Intelligence (gathering) | |||
* Oxford Class | |||
<br> | <br> | ||
AGS - Auxiliary, General-Purpose, Surveying and Exploring | AGS - Auxiliary, General-Purpose, Surveying and Exploring | ||
* 001-030 KTreel Explorer Class | * 001-030 KTreel Explorer Class | ||
<br> | |||
AH - Auxiliary, Hospital | |||
* 001-020 Nurse Class | |||
<br> | <br> | ||
| Line 39: | Line 53: | ||
* 001-014+ Goddess Class (used as BCE, escort battlecruiser) | * 001-014+ Goddess Class (used as BCE, escort battlecruiser) | ||
* 050-060+ Hero Class (used as BC, battlecruiser) | * 050-060+ Hero Class (used as BC, battlecruiser) | ||
<br> | |||
CG - Cruiser, Guided Missile | |||
* 001-004+ Semmes Class | |||
<br> | <br> | ||
| Line 51: | Line 69: | ||
CL - Cruiser, Light | CL - Cruiser, Light | ||
* 001-037+ Europa Class | * 001-037+ Europa Class | ||
<br> | |||
CLAA - Cruiser, Light, Anti-Aircraft (small craft) | |||
* Atlanta Class | |||
CM - Cruiser, Medium | |||
* 101-122+ Raptor Class | |||
<br> | <br> | ||
| Line 61: | Line 86: | ||
<br> | <br> | ||
CVA - Small-Craft Carrier, Attack (large/armored) (Note 1) | |||
* | * 001-026+ Presidential Class | ||
<br> | |||
CVC - Small-Craft Carrier, Command | |||
* 001-002 Victory Class | |||
<br> | |||
CVF - Small-Craft Carrier, Marine Close Support | |||
* 001-012+ Midway Class | |||
<br> | <br> | ||
| Line 68: | Line 101: | ||
* 001-065+ Illustrious Class | * 001-065+ Illustrious Class | ||
<br> | <br> | ||
CVL - Small-Craft Carrier, Light (small) | |||
* Nagina Class | |||
DD - Destroyer | DD - Destroyer | ||
* 001-046+ Africa Class | * 001-046+ Africa Class | ||
* 101-137+ Asian Class | * 101-137+ Asian Class | ||
* Shimakaze Class | |||
<br> | <br> | ||
DE - Destroyer Escort | DE - Destroyer Escort | ||
* 001- | * 001-100, 200+ Castle (actually 'Patrol Corvettes') | ||
* 101-119+ Patrician Class (actually 'Patrol Corvette, Missile') | |||
* 201-230+ Shiro Class | |||
* 1000-2999 Ainsworth Class (actually 'Patrol Corvettes') | * 1000-2999 Ainsworth Class (actually 'Patrol Corvettes') | ||
<br> | <br> | ||
FF - Frigate | |||
* Minekaze Class | |||
<br> | |||
LHA - Assault Ship | |||
* 3001-3041 - Sir Lancelot Class | |||
LFR - Landing Support, Fire Support Ship, Railgun <br> | LFR - Landing Support, Fire Support Ship, Railgun <br> | ||
* 001-041+ Absecon Class | * 001-041+ Absecon Class | ||
<br> | <br> | ||
MMF - "Massive Manufacturing Facility"? | |||
* 002-013 Reproduction Services Class | |||
PCM - Patrol/Combatant, Missile | PCM - Patrol/Combatant, Missile | ||
Revision as of 20:46, 23 April 2024
Confederacy Ship Hull Designations
Most government vessels large enough to be called a 'ship' are assigned a "hull number" which is a combination of alphabetic type code and hull serial number. Note that for most series, the hull numbers start from a designated first number, often '1' or '100' or '101' or similar. Many of the type codes were copied from the US Navy/NATO hull designation system. That system was created in 1921 for use by the US Navy and was adopted with few changes by all NATO navies after World War 2 and NATO's creation.
The following list shows all hull type codes used by the Confederacy Navy during the Swarm War.
(This list is incomplete -ZM User (talk) 21:05, 23 April 2024 (PDT))
AF - Auxiliary, Freight (cargo)
- Silo Class
AFS - Auxiliary, Freight (cargo), ???
- 001-012 Peter Minuit Class (Heresy)
AGI - Auxiliary, General-Purpose, Intelligence (gathering)
- Oxford Class
AGS - Auxiliary, General-Purpose, Surveying and Exploring
- 001-030 KTreel Explorer Class
AH - Auxiliary, Hospital
- 001-020 Nurse Class
AP - Auxiliary, Personnel Transport
- 001-233+ Aurora Class
APC - Auxiliary, Personnel Transport, Courier
- 001-071+ Courier Class
APM - Auxiliary, Personnel Transport, Medium
- 001-101+ Kilo Class
AVT - Auxiliary, aViation, Tender
- Lawrence Class
BC - Battlecruiser
- Emperor Class
BCB - Battlecruiser, Beerat (source)
- 001-008 Kongo Class
CC - Cruiser, Command
- 001-014+ Goddess Class (used as BCE, escort battlecruiser)
- 050-060+ Hero Class (used as BC, battlecruiser)
CG - Cruiser, Guided Missile
- 001-004+ Semmes Class
CH - Cruiser, Heavy
- Sirius Class
CHB - Cruiser, Heavy, Beerat (source)
- Kent Class
CL - Cruiser, Light
- 001-037+ Europa Class
CLAA - Cruiser, Light, Anti-Aircraft (small craft)
- Atlanta Class
CM - Cruiser, Medium
- 101-122+ Raptor Class
CNV (I have no idea what this code means -ZM)
- 101-112 Mercury Class
CSS - "Captured Sa'arm Ship"
- CSS Stone
CVA - Small-Craft Carrier, Attack (large/armored) (Note 1)
- 001-026+ Presidential Class
CVC - Small-Craft Carrier, Command
- 001-002 Victory Class
CVF - Small-Craft Carrier, Marine Close Support
- 001-012+ Midway Class
CVI - Small-Craft Carrier, Illustrious Class
- 001-065+ Illustrious Class
CVL - Small-Craft Carrier, Light (small)
- Nagina Class
DD - Destroyer
- 001-046+ Africa Class
- 101-137+ Asian Class
- Shimakaze Class
DE - Destroyer Escort
- 001-100, 200+ Castle (actually 'Patrol Corvettes')
- 101-119+ Patrician Class (actually 'Patrol Corvette, Missile')
- 201-230+ Shiro Class
- 1000-2999 Ainsworth Class (actually 'Patrol Corvettes')
FF - Frigate
- Minekaze Class
LHA - Assault Ship
- 3001-3041 - Sir Lancelot Class
LFR - Landing Support, Fire Support Ship, Railgun
- 001-041+ Absecon Class
MMF - "Massive Manufacturing Facility"?
- 002-013 Reproduction Services Class
PCM - Patrol/Combatant, Missile
- 001-078+ Archerfish
Note 1: The hull type code "CV" is a leftover from the US Navy's original type code system created in 1921. At that time, naval aircraft were of marginal use and their motherships were assigned to the scouting fleet as scout cruisers with really long-range binoculars. Ergo, their designation as "Cruiser, aViation". "CA" would have made more sense but "CA" was already in use for "Cruiser, Armored (heavy)". By the time aircraft carriers were recognized as a major combatant class in the 1930s, the designation "CV" was already entrenched.