Nuclear: Difference between revisions
(Fix links, etc -ZM) |
(Fix links, etc -ZM) |
||
Line 7: | Line 7: | ||
{{Needs_Citations}} | {{Needs_Citations}} | ||
Information about Nuclear Weapons go to [[Nuclear_Weapons|that page]]. | |||
===Types of Nuclear Systems In Confederacy Use=== | ===Types of Nuclear Systems In Confederacy Use=== | ||
Line 15: | Line 15: | ||
There is also a mention of antimatter systems in [[Some Assembly Required]] by [[Nuke Danger, 3rd Aye]] but it refers to weapons. | There is also a mention of antimatter systems in [[Some Assembly Required]] by [[Nuke Danger, 3rd Aye]] but it refers to weapons. | ||
====Story Usage | === Safety and Reliability === | ||
Confederacy power generation systems are under the control of the [[Artificial_Intelligence|AIs]] which ensure safe and reliable operation. No safety issues have been spoken of in Canon stories. <br> | |||
<br> | |||
=== Story Usage === | |||
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following top ten usage counts for '''Fusion Reactor''': | A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following top ten usage counts for '''Fusion Reactor''': | ||
* [[Pretty CAPable]] by [[Kenn Ghannon]] 8 instances. | * [[Pretty CAPable]] by [[Kenn Ghannon]] 8 instances. | ||
* [[RCAF]] by [[lordshipmayhem]] 7 instances. | * [[RCAF]] by [[lordshipmayhem]] 7 instances. | ||
* [[Chosen Frozen]] by [[lordshipmayhem]] 5 instances. | * [[Chosen Frozen]] by [[lordshipmayhem]] 5 instances. | ||
* [[Frozen_II | * [[Frozen_II]] by [[lordshipmayhem]] 4 instances. | ||
* [[Rosencrantz And Guildenstern]] by [[lordshipmayhem]] 4 instances. | * [[Rosencrantz And Guildenstern]] by [[lordshipmayhem]] 4 instances. | ||
* [[Family Letters]] by [[Allan Joyal]] 3 instances. | * [[Family Letters]] by [[Allan Joyal]] 3 instances. | ||
Line 26: | Line 30: | ||
* [[The Librarian]] by [[deGaffer]] 2 instances. | * [[The Librarian]] by [[deGaffer]] 2 instances. | ||
* [[Glowing Recommendations]] by [[Just Jack]] 1 instances. | * [[Glowing Recommendations]] by [[Just Jack]] 1 instances. | ||
* [[Independent Command]] by [[Zen Master]] 1 instances. | * [[Zen Master|Independent Command]] by [[Zen Master]] 1 instances. | ||
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following usage counts for '''Antimatter''': | A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following usage counts for '''Antimatter''': | ||
* [[Some Assembly Required]] by [[Nuke Danger, 3rd Aye]] 1 instances. | * [[Some Assembly Required]] by [[Nuke Danger, 3rd Aye]] 1 instances. | ||
* [[Victoria Per Scientiam]] by [[SGTStoner]] 1 instances. | * [[Victoria Per Scientiam]] by [[SGTStoner]] 1 instances. | ||
<br> | |||
A textual analysis of the story repository, current as of 2018 and performed on 2019-09-06 identified the following top ten usage counts for '''Nuclear''': | A textual analysis of the story repository, current as of 2018 and performed on 2019-09-06 identified the following top ten usage counts for '''Nuclear''': | ||
* [[The First Command]] by [[Zen Master]] 14 instances. | * [[Zen Master|The First Command]] by [[Zen Master]] 14 instances. | ||
* [[Ending This Mess]] by [[Zen Master]] 11 instances. | * [[Zen Master|Ending This Mess]] by [[Zen Master]] 11 instances. | ||
* [[Chosen Frozen II]] by [[lordshipmayhem]] 9 instances. | * [[Chosen Frozen II]] by [[lordshipmayhem]] 9 instances. | ||
* [[Maquis]] by [[starfiend]] 9 instances. | * [[Maquis]] by [[starfiend]] 9 instances. |
Revision as of 10:45, 28 April 2024
(Copied straight from .XML 'backup' file, needs formatting and corrections. ZM User (talk) 20:15, 22 April 2024 (PDT))
This is a "Stub", or a short article with little useful information. Any editor with more information about this subject is invited to help improve it.
This article discusses a subject with undecided "Canon". The Swarm Cycle writers need to discuss this on the email list, come to a decision, and then update this article to let readers know what Swarm Cycle "true canon" is.
Information about Nuclear Weapons go to that page.
Types of Nuclear Systems In Confederacy Use
The Confederacy has fusion reactors in wide use not only for electric power generation, but also for shipboard power systems. One mention is in "Pretty CAPable" but there are many others. These seem to use deuterium in a fusion reaction, perhaps initiated by a high-powered laser in some sort of sci-fi "Cold fusion" development. Power generators are much smaller and less resource-intensive than current-day Tokamak reactors, which are not yet net-energy productive.
There is also a mention of antimatter systems in Some Assembly Required by Nuke Danger, 3rd Aye but it refers to weapons.
Safety and Reliability
Confederacy power generation systems are under the control of the AIs which ensure safe and reliable operation. No safety issues have been spoken of in Canon stories.
Story Usage
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following top ten usage counts for Fusion Reactor:
- Pretty CAPable by Kenn Ghannon 8 instances.
- RCAF by lordshipmayhem 7 instances.
- Chosen Frozen by lordshipmayhem 5 instances.
- Frozen_II by lordshipmayhem 4 instances.
- Rosencrantz And Guildenstern by lordshipmayhem 4 instances.
- Family Letters by Allan Joyal 3 instances.
- Destination Azahar by deGaffer 2 instances.
- The Librarian by deGaffer 2 instances.
- Glowing Recommendations by Just Jack 1 instances.
- Independent Command by Zen Master 1 instances.
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-22 and using SS Lib ver 1.15.07 (9/21/2019) identified the following usage counts for Antimatter:
- Some Assembly Required by Nuke Danger, 3rd Aye 1 instances.
- Victoria Per Scientiam by SGTStoner 1 instances.
A textual analysis of the story repository, current as of 2018 and performed on 2019-09-06 identified the following top ten usage counts for Nuclear:
- The First Command by Zen Master 14 instances.
- Ending This Mess by Zen Master 11 instances.
- Chosen Frozen II by lordshipmayhem 9 instances.
- Maquis by starfiend 9 instances.
- Chosen Frozen by lordshipmayhem 5 instances.
- The Enemy Within by Frostfyre 5 instances.
- We Few, We Happy Few, We Band of Brothers by LughIldanach 4 instances.
- Behind Enemy Lines by deGaffer 3 instances.
- Camp Mercury by Zipper D Dude 3 instances.
- Glowing Recommendations by Just Jack 3 instances.
(Someday this will be a navigation template. It will provide a bar across the bottom of each article with useful navigation links. Until then, this is just a placeholder to get rid of all the red "broken link" indicators. -ZM User (talk) 10:00, 3 May 2024 (PDT))