Archerfish: Difference between revisions
(Fix links -ZM) |
(Fix links -ZM) |
||
Line 1: | Line 1: | ||
'''(Copied straight from .XML 'backup' file, needs formatting and corrections. [[User:ZM User|ZM User]] ([[User talk:ZM User|talk]]) 14:08, 22 April 2024 (PDT))''' <br> <br> | '''(Copied straight from .XML 'backup' file, needs formatting and corrections. [[User:ZM User|ZM User]] ([[User talk:ZM User|talk]]) 14:08, 22 April 2024 (PDT))''' <br> <br> | ||
== Archerfish Low-Observable Patrol Corvette == | |||
The '''Archerfish Class Patrol Combatant, Missile''' is small, agile, stealthy and insanely easy to mass produce. The Archerfish Class carries 48 [[Missiles|missiles]], launched from 6 tubes. It is designed to use "ambush predator" tactics, rather than to go "yardarm-to-yardarm". The class carries a crew of 12, plus 12 concubines who are treated largely as regular crew. To supplement its on-board passive [[Sensors|sensors]], it also carries three [[Missiles|Remora]]-class self-propelled sensor packages. The basic design consists of four pods in tandem in front of a pair of engines, all covered by a protective shell that provides both armor and stealth protection - the resultant ship strongly resembles the old 1890's Holland submarine. <br> | The '''Archerfish Class Patrol Combatant, Missile''' is small, agile, stealthy and insanely easy to mass produce. The Archerfish Class carries 48 [[Missiles|missiles]], launched from 6 tubes. It is designed to use "ambush predator" tactics, rather than to go "yardarm-to-yardarm". The class carries a crew of 12, plus 12 concubines who are treated largely as regular crew. To supplement its on-board passive [[Sensors|sensors]], it also carries three [[Missiles|Remora]]-class self-propelled sensor packages. The basic design consists of four pods in tandem in front of a pair of engines, all covered by a protective shell that provides both armor and stealth protection - the resultant ship strongly resembles the old 1890's Holland submarine. <br> | ||
<br> | |||
*PCM-001 Archerfish ([[Going Fishing]]) | === Hull Listing === | ||
*PCM-002 Albacore | * PCM-001 Archerfish ([[Going Fishing]]) | ||
*PCM-003 Amberjack | * PCM-002 Albacore | ||
*PCM-004 Barb | * PCM-003 Amberjack | ||
*PCM-005 Blackfish | * PCM-004 Barb | ||
*PCM-006 Bluefish | * PCM-005 Blackfish | ||
*PCM-007 Bonefish | * PCM-006 Bluefish | ||
*PCM-008 Cod | * PCM-007 Bonefish | ||
*PCM-009 Cero | * PCM-008 Cod | ||
*PCM-010 Corvina | * PCM-009 Cero | ||
*PCM-011 Darter | * PCM-010 Corvina | ||
*PCM-012 Drum | * PCM-011 Darter | ||
*PCM-013 Flying Fish | * PCM-012 Drum | ||
*PCM-014 Finback | * PCM-013 Flying Fish | ||
*PCM-015 Gato | * PCM-014 Finback | ||
*PCM-016 Greenling | * PCM-015 Gato | ||
*PCM-017 Grouper | * PCM-016 Greenling | ||
*PCM-018 Growler | * PCM-017 Grouper | ||
*PCM-019 Grunion | * PCM-018 Growler | ||
*PCM-020 Guardfish | * PCM-019 Grunion | ||
*PCM-021 Haddock (Chosen Frozen) | * PCM-020 Guardfish | ||
*PCM-022 Halibut (Chosen Frozen) | * PCM-021 Haddock (Chosen Frozen) | ||
*PCM-023 Herring | * PCM-022 Halibut (Chosen Frozen) | ||
*PCM-024 Kingfish | * PCM-023 Herring | ||
*PCM-025 Shad | * PCM-024 Kingfish | ||
*PCM-026 Silversides | * PCM-025 Shad | ||
*PCM-027 Trigger ([[Chosen Frozen]]) | * PCM-026 Silversides | ||
*PCM-028 Wahoo | * PCM-027 Trigger ([[Chosen Frozen]]) | ||
*PCM-029 Whale | * PCM-028 Wahoo | ||
*PCM-030 Angler | * PCM-029 Whale | ||
*PCM-031 Bashaw | * PCM-030 Angler | ||
*PCM-032 Bluegill ([[Chosen Frozen]]) | * PCM-031 Bashaw | ||
*PCM-033 Bream | * PCM-032 Bluegill ([[Chosen Frozen]]) | ||
*PCM-034 Cavalla | * PCM-033 Bream | ||
*PCM-035 Cobia | * PCM-034 Cavalla | ||
*PCM-036 Croaker | * PCM-035 Cobia | ||
*PCM-037 Dace - Like the USN boat, the crew pronounces it "Dah-Chay" ([[Chosen Frozen]]) | * PCM-036 Croaker | ||
*PCM-038 Dorado | * PCM-037 Dace - Like the USN boat, the crew pronounces it "Dah-Chay" ([[Chosen Frozen]]) | ||
*PCM-039 Flasher | * PCM-038 Dorado | ||
*PCM-040 Flier | * PCM-039 Flasher | ||
*PCM-041 Flounder | * PCM-040 Flier | ||
*PCM-042 Gabilan | * PCM-041 Flounder | ||
*PCM-043 Gunnel | * PCM-042 Gabilan | ||
*PCM-044 Gurnard | * PCM-043 Gunnel | ||
*PCM-045 Haddo | * PCM-044 Gurnard | ||
*PCM-046 Hake ([[Chosen Frozen]]) | * PCM-045 Haddo | ||
*PCM-047 Harder | * PCM-046 Hake ([[Chosen Frozen]]) | ||
*PCM-048 Hoe | * PCM-047 Harder | ||
*PCM-049 Jack | * PCM-048 Hoe | ||
*PCM-050 Lapon | * PCM-049 Jack | ||
*PCM-051 Mingo | * PCM-050 Lapon | ||
*PCM-052 Muskellunge | * PCM-051 Mingo | ||
*PCM-053 Paddle | * PCM-052 Muskellunge | ||
*PCM-054 Pargo | * PCM-053 Paddle | ||
*PCM-055 Peto | * PCM-054 Pargo | ||
*PCM-056 Pogy | * PCM-055 Peto | ||
*PCM-057 Pompon | * PCM-056 Pogy | ||
*PCM-058 Puffer | * PCM-057 Pompon | ||
*PCM-059 Rasher | * PCM-058 Puffer | ||
*PCM-060 Raton | * PCM-059 Rasher | ||
*PCM-061 Ray | * PCM-060 Raton | ||
*PCM-062 Redfin | * PCM-061 Ray | ||
*PCM-063 Robalo | * PCM-062 Redfin | ||
*PCM-064 Rock | * PCM-063 Robalo | ||
*PCM-065 Runner | * PCM-064 Rock | ||
*PCM-066 Sawfish | * PCM-065 Runner | ||
*PCM-067 Scamp | * PCM-066 Sawfish | ||
*PCM-068 Scorpion | * PCM-067 Scamp | ||
*PCM-069 Snook | * PCM-068 Scorpion | ||
*PCM-070 Steelhead | * PCM-069 Snook | ||
*PCM-071 Sunfish | * PCM-070 Steelhead | ||
*PCM-072 Tunny | * PCM-071 Sunfish | ||
*PCM-073 Tinosa | * PCM-072 Tunny | ||
*PCM-074 Tullibee | * PCM-073 Tinosa | ||
*PCM-075 Golet | * PCM-074 Tullibee | ||
*PCM-076 Guavina | * PCM-075 Golet | ||
*PCM-077 Guitarra | * PCM-076 Guavina | ||
*PCM-078 Hammerhead | * PCM-077 Guitarra | ||
* PCM-078 Hammerhead | |||
<br> | |||
== Class Variants == | === Class Variants === | ||
*"[[Ending This Mess]]", set in [[Timeline|Year 14]] mentions a ship class "Archerfish-II", described as "the updated version of their old low-observable missile boat with advanced stealth features". | *"[[Ending This Mess]]", set in [[Timeline|Year 14]] mentions a ship class "Archerfish-II", described as "the updated version of their old low-observable missile boat with advanced stealth features". | ||
*[[Kindertransport II]] by [[Zipper D Dude]] mentions a minelayer variant | * [[Kindertransport II]] by [[Zipper D Dude]] mentions a minelayer variant | ||
<br> | |||
=== Story Usage === | |||
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-27 and using SS Lib ver 1.16.02 (9/25/2019) identified the following usage counts for Archerfish: | A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-27 and using SS Lib ver 1.16.02 (9/25/2019) identified the following usage counts for '''Archerfish''': | ||
*[[Going Fishing]] by [[lordshipmayhem]] (Timeline month: 39) 44 instances. | * [[Going Fishing]] by [[lordshipmayhem]] (Timeline month: 39) 44 instances. | ||
*[[Guerilla]] by [[Zipper D Dude]] 10 instances. | * [[Guerilla]] by [[Zipper D Dude]] 10 instances. | ||
*[[Kindertransport II]] by [[Zipper D Dude]] 4 instances. | * [[Kindertransport II]] by [[Zipper D Dude]] 4 instances. | ||
*[[Stewards Third Mission]] by [[John Lewiston]] 2 instances. | * [[Stewards Third Mission]] by [[John Lewiston]] 2 instances. | ||
*[[Chosen Frozen]] by [[lordshipmayhem]] (Timeline month: 40) 1 instances. | * [[Chosen Frozen]] by [[lordshipmayhem]] (Timeline month: 40) 1 instances. | ||
*[[Ending This Mess]] by [[ | * [[Ending This Mess]] by [[Zen Master]] (Timeline month: 164) 1 instances. | ||
*[[Pyrrhic Victory]] by [[akarge]] (Timeline month: 162) 1 instances. | * [[Pyrrhic Victory]] by [[akarge]] (Timeline month: 162) 1 instances. | ||
<br> | <br> | ||
===Timeline Appearances=== | === Timeline Appearances === | ||
Canon timeline indicates Archerfish appears at Month 39 | Canon timeline indicates Archerfish appears at Month 39 | ||
Story appearances in stories with identified [[Timeline|timeline]] placement<br> | Story appearances in stories with identified [[Timeline|timeline]] placement<br> | ||
Month 39 in [[Going_Fishing]] | * Month 39 in [[Going_Fishing]] | ||
Month 162 in [[Pyrrhic_Victory]]<br> | * Month 162 in [[Pyrrhic_Victory]] | ||
<br> | |||
See also | === See also === | ||
* [[Warships]] | |||
<br> | |||
<br> {{Nav}} <br> | <br> {{Nav}} <br> |
Revision as of 03:04, 28 April 2024
(Copied straight from .XML 'backup' file, needs formatting and corrections. ZM User (talk) 14:08, 22 April 2024 (PDT))
Archerfish Low-Observable Patrol Corvette
The Archerfish Class Patrol Combatant, Missile is small, agile, stealthy and insanely easy to mass produce. The Archerfish Class carries 48 missiles, launched from 6 tubes. It is designed to use "ambush predator" tactics, rather than to go "yardarm-to-yardarm". The class carries a crew of 12, plus 12 concubines who are treated largely as regular crew. To supplement its on-board passive sensors, it also carries three Remora-class self-propelled sensor packages. The basic design consists of four pods in tandem in front of a pair of engines, all covered by a protective shell that provides both armor and stealth protection - the resultant ship strongly resembles the old 1890's Holland submarine.
Hull Listing
- PCM-001 Archerfish (Going Fishing)
- PCM-002 Albacore
- PCM-003 Amberjack
- PCM-004 Barb
- PCM-005 Blackfish
- PCM-006 Bluefish
- PCM-007 Bonefish
- PCM-008 Cod
- PCM-009 Cero
- PCM-010 Corvina
- PCM-011 Darter
- PCM-012 Drum
- PCM-013 Flying Fish
- PCM-014 Finback
- PCM-015 Gato
- PCM-016 Greenling
- PCM-017 Grouper
- PCM-018 Growler
- PCM-019 Grunion
- PCM-020 Guardfish
- PCM-021 Haddock (Chosen Frozen)
- PCM-022 Halibut (Chosen Frozen)
- PCM-023 Herring
- PCM-024 Kingfish
- PCM-025 Shad
- PCM-026 Silversides
- PCM-027 Trigger (Chosen Frozen)
- PCM-028 Wahoo
- PCM-029 Whale
- PCM-030 Angler
- PCM-031 Bashaw
- PCM-032 Bluegill (Chosen Frozen)
- PCM-033 Bream
- PCM-034 Cavalla
- PCM-035 Cobia
- PCM-036 Croaker
- PCM-037 Dace - Like the USN boat, the crew pronounces it "Dah-Chay" (Chosen Frozen)
- PCM-038 Dorado
- PCM-039 Flasher
- PCM-040 Flier
- PCM-041 Flounder
- PCM-042 Gabilan
- PCM-043 Gunnel
- PCM-044 Gurnard
- PCM-045 Haddo
- PCM-046 Hake (Chosen Frozen)
- PCM-047 Harder
- PCM-048 Hoe
- PCM-049 Jack
- PCM-050 Lapon
- PCM-051 Mingo
- PCM-052 Muskellunge
- PCM-053 Paddle
- PCM-054 Pargo
- PCM-055 Peto
- PCM-056 Pogy
- PCM-057 Pompon
- PCM-058 Puffer
- PCM-059 Rasher
- PCM-060 Raton
- PCM-061 Ray
- PCM-062 Redfin
- PCM-063 Robalo
- PCM-064 Rock
- PCM-065 Runner
- PCM-066 Sawfish
- PCM-067 Scamp
- PCM-068 Scorpion
- PCM-069 Snook
- PCM-070 Steelhead
- PCM-071 Sunfish
- PCM-072 Tunny
- PCM-073 Tinosa
- PCM-074 Tullibee
- PCM-075 Golet
- PCM-076 Guavina
- PCM-077 Guitarra
- PCM-078 Hammerhead
Class Variants
- "Ending This Mess", set in Year 14 mentions a ship class "Archerfish-II", described as "the updated version of their old low-observable missile boat with advanced stealth features".
- Kindertransport II by Zipper D Dude mentions a minelayer variant
Story Usage
A textual analysis of the story repository, current as of 9/2019 and performed on 2019-09-27 and using SS Lib ver 1.16.02 (9/25/2019) identified the following usage counts for Archerfish:
- Going Fishing by lordshipmayhem (Timeline month: 39) 44 instances.
- Guerilla by Zipper D Dude 10 instances.
- Kindertransport II by Zipper D Dude 4 instances.
- Stewards Third Mission by John Lewiston 2 instances.
- Chosen Frozen by lordshipmayhem (Timeline month: 40) 1 instances.
- Ending This Mess by Zen Master (Timeline month: 164) 1 instances.
- Pyrrhic Victory by akarge (Timeline month: 162) 1 instances.
Timeline Appearances
Canon timeline indicates Archerfish appears at Month 39
Story appearances in stories with identified timeline placement
- Month 39 in Going_Fishing
- Month 162 in Pyrrhic_Victory
See also
(Someday this will be a navigation template. It will provide a bar across the bottom of each article with useful navigation links. Until then, this is just a placeholder to get rid of all the red "broken link" indicators. -ZM User (talk) 10:00, 3 May 2024 (PDT))