Absecon: Difference between revisions
(Declare this article to be a 'Temp'. -ZM) |
(Clean up mis-translated codes from backup, edit for clarity -ZM) |
||
| Line 1: | Line 1: | ||
The '''Absecon Class Fire Support Ship''' is an orbital bombardment platform designed to provide fire support to expeditionary forces on a planet. | |||
The | === Description === | ||
The Absecon class of ship was designed to provide fire support from orbit to Marines on a planet's surface. While primarily manned by the Confederacy Navy, the Command and Weapons departments usually have a leavening of Marines assigned. The Absecon class mounts a low-velocity but high-mass 48-cm rail gun (same calibre as the Japanese Yamato-class battleships). The Sa'arm can see the projectile coming and can redirect their fire at it but they can't stop it. <br> | |||
(Can someone tell us what the naming system is for this class? It looks like 'capes' or 'bays'. The USN's "Barnegat" class of small seaplane tenders (AVPs) which had many of the below names were named after islands, bays, and inlets. And, wouldn't the railguns have been replaced by equivalent-sized coilguns ~Year 11 or 12? -ZM) <br> | |||
<br> | |||
=== | === Statistics === | ||
* Crew: 105 | |||
* Main armament: 48-cm Rail Gun | |||
* Point Defense systems (unspecified) | |||
<br> | |||
=== Hull Listing === | |||
* LFR-001 Absecon | |||
* LFR-002 Barataria | |||
* LFR-003 Barnegat (assigned to Thule - Chosen Frozen II)<br> | |||
* LFR-004 Bering Strait | |||
* LFR-005 Biscayne | |||
* LFR-006 Casco | |||
* LFR-007 Castle Rock | |||
* LFR-008 Chincoteague (Assigned to Thule - Chosen Frozen II)<br> | |||
* LFR-009 Coos Bay | |||
* LFR-010 Cook Inlet | |||
* LFR-011 Corson | |||
* LFR-012 Duxbury Bay | |||
* LFR-013 Floyds Bay | |||
* LFR-014 Gardiners Bay | |||
* LFR-015 Greenwich Bay | |||
* LFR-016 Half Moon Bay | |||
* LFR-017 Hatteras | |||
* LFR-018 Hempstead | |||
* LFR-019 Humboldt | |||
* LFR-020 Kamishak | |||
* LFR-021 Mackinac | |||
* LFR-022 Magothy | |||
* LFR-023 Matanzas | |||
* LFR-024 Matagorda | |||
* LFR-025 Metomkin | |||
* LFR-026 Mobjack | |||
* LFR-027 Onslow | |||
* LFR-028 Orca | |||
* LFR-029 Oyster Bay | |||
* LFR-030 Rockaway | |||
* LFR-031 Rehoboth | |||
* LFR-032 San Carlos | |||
* LFR-033 San Pablo | |||
* LFR-034 Shelikof | |||
* LFR-035 Suisun | |||
* LFR-036 Timbalier | |||
* LFR-037 Unimak | |||
* LFR-038 Valcour | |||
* LFR-039 Wachapreague | |||
* LFR-040 Willoughby | |||
* LFR-041 Yakutat | |||
<br> | |||
=== | === References === | ||
* [[Chosen_Frozen_II]] | |||
<br> | |||
=== See Also === | |||
* | * [[Warships]] | ||
<br> | |||
<br> {{Nav}} <br> | |||
{{Nav}} | |||
[[Category:Canon]] [[Category:Support_Ships]] [[Category:Navy]] [[Category:Marines]] | [[Category:Canon]] [[Category:Support_Ships]] [[Category:Navy]] [[Category:Marines]] | ||
Latest revision as of 07:26, 10 October 2025
The Absecon Class Fire Support Ship is an orbital bombardment platform designed to provide fire support to expeditionary forces on a planet.
Description
The Absecon class of ship was designed to provide fire support from orbit to Marines on a planet's surface. While primarily manned by the Confederacy Navy, the Command and Weapons departments usually have a leavening of Marines assigned. The Absecon class mounts a low-velocity but high-mass 48-cm rail gun (same calibre as the Japanese Yamato-class battleships). The Sa'arm can see the projectile coming and can redirect their fire at it but they can't stop it.
(Can someone tell us what the naming system is for this class? It looks like 'capes' or 'bays'. The USN's "Barnegat" class of small seaplane tenders (AVPs) which had many of the below names were named after islands, bays, and inlets. And, wouldn't the railguns have been replaced by equivalent-sized coilguns ~Year 11 or 12? -ZM)
Statistics
- Crew: 105
- Main armament: 48-cm Rail Gun
- Point Defense systems (unspecified)
Hull Listing
- LFR-001 Absecon
- LFR-002 Barataria
- LFR-003 Barnegat (assigned to Thule - Chosen Frozen II)<br>
- LFR-004 Bering Strait
- LFR-005 Biscayne
- LFR-006 Casco
- LFR-007 Castle Rock
- LFR-008 Chincoteague (Assigned to Thule - Chosen Frozen II)<br>
- LFR-009 Coos Bay
- LFR-010 Cook Inlet
- LFR-011 Corson
- LFR-012 Duxbury Bay
- LFR-013 Floyds Bay
- LFR-014 Gardiners Bay
- LFR-015 Greenwich Bay
- LFR-016 Half Moon Bay
- LFR-017 Hatteras
- LFR-018 Hempstead
- LFR-019 Humboldt
- LFR-020 Kamishak
- LFR-021 Mackinac
- LFR-022 Magothy
- LFR-023 Matanzas
- LFR-024 Matagorda
- LFR-025 Metomkin
- LFR-026 Mobjack
- LFR-027 Onslow
- LFR-028 Orca
- LFR-029 Oyster Bay
- LFR-030 Rockaway
- LFR-031 Rehoboth
- LFR-032 San Carlos
- LFR-033 San Pablo
- LFR-034 Shelikof
- LFR-035 Suisun
- LFR-036 Timbalier
- LFR-037 Unimak
- LFR-038 Valcour
- LFR-039 Wachapreague
- LFR-040 Willoughby
- LFR-041 Yakutat
References
See Also
(Someday this will be a navigation template. It will provide a bar across the bottom of each article with useful navigation links. Until then, this is just a placeholder to get rid of all the red "broken link" indicators. -ZM User (talk) 10:00, 3 May 2024 (PDT))