Haskell: Difference between revisions
m (Keep adding content -ZM) |
(Clean up mis-translated codes from backup, edit for clarity -ZM) |
||
| Line 1: | Line 1: | ||
'''(Does anyone know what system was used to name this class? -ZM)''' <br> | |||
'''(Does anyone know what system | |||
<br> | <br> | ||
== Haskell Class Assault Transport == | == Haskell Class Assault Transport == | ||
The Haskells were lightly armed, purpose-built troop transports capable of carrying 1,500 troops (about 1-3 battalions). They carried no assault shuttles, instead using up to 250 [[Kitten]] self-transporting transporter nexuses to deliver their troops to the front. In fact, they carried no ground vehicles at all, just troops, their personal firearms, and supplies organized into man-portable packages. <br> | |||
The Haskells were lightly armed, purpose-built troop transports capable of carrying 1,500 troops (about 1-3 battalions). They carried no assault shuttles, instead using up to 250 [[Kitten]] self-transporting transporter nexuses to deliver their troops to the front. In fact, they carried no ground vehicles at all, just troops, their personal firearms, and supplies organized into man-portable packages. Construction begins in [[Timeline|Year 5]]. <br> | Construction begins in [[Timeline|Year 5]]. <br> | ||
<br> | <br> | ||
| Line 11: | Line 10: | ||
<br> | <br> | ||
=== Hull Listing === | |||
*APA-001 Haskell | *APA-001 Haskell | ||
*APA-002 Hendry | *APA-002 Hendry | ||
*APA-003 Highlands | *APA-003 Highlands | ||
*APA-004 Hinsdale | *APA-004 Hinsdale | ||
*APA-005 Hocking ( | *APA-005 Hocking (Assigned to [[ColonyList|Thule]], [[Chosen Frozen II]])<br> | ||
*APA-006 Kenton | *APA-006 Kenton | ||
*APA-007 Kittson | *APA-007 Kittson | ||
| Line 45: | Line 45: | ||
*APA-033 La Porte | *APA-033 La Porte | ||
*APA-034 Latimer | *APA-034 Latimer | ||
<br> | |||
<br> | === See Also === | ||
* [[Warships]] | |||
* [[Support Ships]] | |||
<br> | |||
<br> {{Nav}} <br> | |||
[[Category:Canon]] | [[Category:Canon]] | ||
[[Category:Ships]] [[Category:Warships]] [[Category:Assault_Ships]] | [[Category:Ships]] [[Category:Warships]] [[Category:Assault_Ships]] | ||
Latest revision as of 21:11, 6 October 2025
(Does anyone know what system was used to name this class? -ZM)
Haskell Class Assault Transport
The Haskells were lightly armed, purpose-built troop transports capable of carrying 1,500 troops (about 1-3 battalions). They carried no assault shuttles, instead using up to 250 Kitten self-transporting transporter nexuses to deliver their troops to the front. In fact, they carried no ground vehicles at all, just troops, their personal firearms, and supplies organized into man-portable packages.
Construction begins in Year 5.
Also used for transporting troops and/or unassigned concubines between colonies.
Hull Listing
- APA-001 Haskell
- APA-002 Hendry
- APA-003 Highlands
- APA-004 Hinsdale
- APA-005 Hocking (Assigned to Thule, Chosen Frozen II)
- APA-006 Kenton
- APA-007 Kittson
- APA-008 La Grange (Assigned to Thule, Chosen Frozen II)
- APA-009 Lanier (Assigned to Thule, Chosen Frozen II)
- APA-010 St. Mary's
- APA-011 Allandale
- APA-012 Arenac
- APA-013 Attala
- APA-014 Bandera (Assigned to Thule, Chosen Frozen II)
- APA-015 Barnwell
- APA-016 Beckham
- APA-017 Bland
- APA-018 Bosque
- APA-019 Botetourt
- APA-020 Bowie
- APA-021 Braxton
- APA-022 Broadwater
- APA-023 Brookings
- APA-024 Buckingham
- APA-025 Clearfield
- APA-026 Clinton
- APA-027 Colbert
- APA-028 Collingsworth
- APA-029 Cottle
- APA-030 Crockett
- APA-031 Audubon
- APA-032 Bergen
- APA-033 La Porte
- APA-034 Latimer
See Also
(Someday this will be a navigation template. It will provide a bar across the bottom of each article with useful navigation links. Until then, this is just a placeholder to get rid of all the red "broken link" indicators. -ZM User (talk) 10:00, 3 May 2024 (PDT))