Africa: Difference between revisions
(Create page and copy content from backup, will need corrections -ZM) |
(Fix links -ZM) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Temp}} | |||
{{InfoBox | {{InfoBox | ||
|class = Africa | |class = Africa | ||
|type = Destroyer | |type = Destroyer | ||
|description = An escort-style | |description = An escort-style "gunboat" that makes use of Disruptors rather than Particle Beams. | ||
|tons = 8,200 | |tons = 8,200 | ||
|length = 120 meters | |length = 120 meters | ||
Line 15: | Line 15: | ||
}} | }} | ||
The '''Africa Class Destroyer''' is the little man with the nasty bite. Their offensive arnament is a battery of 20 forward firing particle disrupter bolts.&nbsp; The bolts use a negative charge to generate a temporary field of high ionization which ignore battle screens, but have an extremely short range, forcing the Africa class ships to drive to within a 10 mile range before firing.&nbsp; The ships back their forward battery up with a pair of particle beam turrets that give them some targeting in all directions. | The '''Africa Class Destroyer''' is the little man with the nasty bite. Their offensive arnament is a battery of 20 forward firing particle disrupter bolts.&nbsp; The bolts use a negative charge to generate a temporary field of high ionization which ignore battle screens, but have an extremely short range, forcing the Africa class ships to drive to within a 10 mile range before firing.&nbsp; The ships back their forward battery up with a pair of particle beam turrets that give them some targeting in all directions. <br> | ||
These ships are much like the destroyers of WW2 in that against a capital ship they have to make an extremely dangerous and daring frontal charge to get to attack range, but can deliver a devastating punch if they score hits.&nbsp; As warships with longer-ranged main batteries became available, the Africas became relegated to escort duty.&nbsp; They turned out to be excellent close escorts, able to knock out surprising amounts of incoming fire to protect their primary, and even towards the end of the war they were still useful as minesweepers, clearing munitions and debris from the path of more fragile ships. | These ships are much like the destroyers of WW2 in that against a capital ship they have to make an extremely dangerous and daring frontal charge to get to attack range, but can deliver a devastating punch if they score hits.&nbsp; As warships with longer-ranged main batteries became available, the Africas became relegated to escort duty.&nbsp; They turned out to be excellent close escorts, able to knock out surprising amounts of incoming fire to protect their primary, and even towards the end of the war they were still useful as minesweepers, clearing munitions and debris from the path of more fragile ships. <br> | ||
The ships are heavily automated with a crew of 7 officers and 25 crew. | The ships are heavily automated with a crew of 7 officers and 25 crew. | ||
=== | === Hull Listing === | ||
* DD-001 Congo - Destroyed in Fiasco at Wolf 367 - "[[A Peril at Ishtar]]" | |||
* DD-002 Gambia | |||
* DD-003 Libya - Destroyed in Fiasco at Wolf 367 - "[[A Peril at Ishtar]]" | |||
* DD-004 Morocco (TD Thule - [[Chosen Frozen]])<br> | |||
* DD-005 Kenya (to [[Beerat]] in year 6)<br> | |||
* DD-006 Egypt - Destroyed in Fiasco at Wolf 367 - "[[A Peril at Ishtar]]" | |||
* DD-007 Sahara (TD Thule - [[Chosen Frozen]])<br> | |||
* DD-008 Serengeti | |||
* DD-009 Zambia (TD Thule - [[Chosen Frozen]])<br> | |||
* DD-010 Zulu (TD Thule - [[Chosen Frozen]])<br> | |||
* DD-011 Algeria | |||
* DD-012 Angola | |||
* DD-013 Benin (to [[Beerat]] in year 6) | |||
* DD-014 Botswana | |||
* DD-015 Burkina Faso | |||
* DD-016 Burundi | |||
* DD-017 Cameroon | |||
* DD-018 Cape Verde | |||
* DD-019 Central African Republic | |||
* DD-020 Chad | |||
* DD-021 Comoros | |||
* DD-022 Côte d'Ivoire | |||
* DD-023 Djibouti | |||
* DD-024 Equatorial Guinea | |||
* DD-025 Eritrea | |||
* DD-026 Ethiopia | |||
* DD-027 Gabon | |||
* DD-028 Ghana (to Beerat in year 6) | |||
* DD-029 Guinea | |||
* DD-030 Guinea-Bissau | |||
* DD-031 Lesotho (to Beerat in year 6) | |||
* DD-032 Liberia | |||
* DD-033 Madagascar | |||
* DD-034 Malawi | |||
* DD-035 Mali (to Beerat in year 6) | |||
* DD-036 Mauritania | |||
* DD-037 Morocco | |||
* DD-038 Mozambique | |||
* DD-039 Namibia (to Beerat in year 6) (Mentioned in "[[The Enemy Within]]") | |||
* DD-040 Niger | |||
* DD-041 Nigeria | |||
* DD-042 Rwanda | |||
* DD-043 São Tomé | |||
* DD-044 Príncipe | |||
* DD-045 Senegal (at Earthat in year 13) (Survives in "[[Zen Master|Ending this Mess]]) | |||
* DD-046 Seychelles | |||
<br> | |||
===Timeline Appearances=== | ===Timeline Appearances=== | ||
Story appearances in stories with identified [[Timeline|timeline]] placement | Story appearances in stories with identified [[Timeline|timeline]] placement<br> | ||
Month 28 in [[ | * Month 28 in [[Woolly Wilds]]<br> | ||
Month 28 in [[ | * Month 28 in [[Woolly Wilds 2]]<br> | ||
Month 35 in [[ | * Month 35 in [[A Peril at Ishtar]]<br> | ||
Month 50 in [[ | * Month 50 in [[The Enemy Within]]<br> | ||
Month 51 in [[ | * Month 51 in [[In the Name of the Prophet]]<br> | ||
Month 71 in [[ | * Month 71 in [[Maquis]]<br> | ||
Month 72 in [[ | * Month 72 in [[Zen Master|Independent Command]]<br> | ||
Month 156 in [[ | * Month 156 in [[Water, Water Everywhere]]<br> | ||
Month 157 in [[ | * Month 157 in [[Kindertransport]]<br> | ||
Month 162 in [[ | * Month 162 in [[Fly By]]<br> | ||
Month 162 in [[ | * Month 162 in [[Pyrrhic Victory]]<br> | ||
Month 164 in [[ | * Month 164 in [[Camp Mercury]]<br> | ||
Month 164 in [[ | * Month 164 in [[Zen Master|Ending This Mess]] | ||
<br> | |||
=== See Also === | |||
* [[Warships]] | |||
<br> | |||
{{Nav}} | <br> {{Nav}} <br> | ||
[[Category:Canon]] | [[Category:Canon]] [[Category:Navy]] | ||
[[Category:Navy]] | [[Category:Ships]] [[Category:Warships]] [[Category:Destroyers]] | ||
[[Category:Warships]] | |||
[[Category:Destroyers]] |
Latest revision as of 15:30, 7 May 2024
(Copied straight from .XML 'backup' file, needs formatting and corrections. ZM User (talk) 20:15, 22 April 2024 (PDT))
The Africa Class Destroyer is the little man with the nasty bite. Their offensive arnament is a battery of 20 forward firing particle disrupter bolts. The bolts use a negative charge to generate a temporary field of high ionization which ignore battle screens, but have an extremely short range, forcing the Africa class ships to drive to within a 10 mile range before firing. The ships back their forward battery up with a pair of particle beam turrets that give them some targeting in all directions.
These ships are much like the destroyers of WW2 in that against a capital ship they have to make an extremely dangerous and daring frontal charge to get to attack range, but can deliver a devastating punch if they score hits. As warships with longer-ranged main batteries became available, the Africas became relegated to escort duty. They turned out to be excellent close escorts, able to knock out surprising amounts of incoming fire to protect their primary, and even towards the end of the war they were still useful as minesweepers, clearing munitions and debris from the path of more fragile ships.
The ships are heavily automated with a crew of 7 officers and 25 crew.
Hull Listing
- DD-001 Congo - Destroyed in Fiasco at Wolf 367 - "A Peril at Ishtar"
- DD-002 Gambia
- DD-003 Libya - Destroyed in Fiasco at Wolf 367 - "A Peril at Ishtar"
- DD-004 Morocco (TD Thule - Chosen Frozen)
- DD-005 Kenya (to Beerat in year 6)
- DD-006 Egypt - Destroyed in Fiasco at Wolf 367 - "A Peril at Ishtar"
- DD-007 Sahara (TD Thule - Chosen Frozen)
- DD-008 Serengeti
- DD-009 Zambia (TD Thule - Chosen Frozen)
- DD-010 Zulu (TD Thule - Chosen Frozen)
- DD-011 Algeria
- DD-012 Angola
- DD-013 Benin (to Beerat in year 6)
- DD-014 Botswana
- DD-015 Burkina Faso
- DD-016 Burundi
- DD-017 Cameroon
- DD-018 Cape Verde
- DD-019 Central African Republic
- DD-020 Chad
- DD-021 Comoros
- DD-022 Côte d'Ivoire
- DD-023 Djibouti
- DD-024 Equatorial Guinea
- DD-025 Eritrea
- DD-026 Ethiopia
- DD-027 Gabon
- DD-028 Ghana (to Beerat in year 6)
- DD-029 Guinea
- DD-030 Guinea-Bissau
- DD-031 Lesotho (to Beerat in year 6)
- DD-032 Liberia
- DD-033 Madagascar
- DD-034 Malawi
- DD-035 Mali (to Beerat in year 6)
- DD-036 Mauritania
- DD-037 Morocco
- DD-038 Mozambique
- DD-039 Namibia (to Beerat in year 6) (Mentioned in "The Enemy Within")
- DD-040 Niger
- DD-041 Nigeria
- DD-042 Rwanda
- DD-043 São Tomé
- DD-044 Príncipe
- DD-045 Senegal (at Earthat in year 13) (Survives in "Ending this Mess)
- DD-046 Seychelles
Timeline Appearances
Story appearances in stories with identified timeline placement
- Month 28 in Woolly Wilds
- Month 28 in Woolly Wilds 2
- Month 35 in A Peril at Ishtar
- Month 50 in The Enemy Within
- Month 51 in In the Name of the Prophet
- Month 71 in Maquis
- Month 72 in Independent Command
- Month 156 in Water, Water Everywhere
- Month 157 in Kindertransport
- Month 162 in Fly By
- Month 162 in Pyrrhic Victory
- Month 164 in Camp Mercury
- Month 164 in Ending This Mess
See Also
(Someday this will be a navigation template. It will provide a bar across the bottom of each article with useful navigation links. Until then, this is just a placeholder to get rid of all the red "broken link" indicators. -ZM User (talk) 10:00, 3 May 2024 (PDT))